💡 Click any house above to view planetary details
| Planet | Rashi | Degree | Nakshatra | House | |
|---|---|---|---|---|---|
| Lagna | Makar | 10.29° | Shravana, pada 1 | 1 | |
| Sun | Dhanu | 24.13° | Purva Ashadha, pada 4 | 12 | |
| Moon | Kark | 10.72° | Pushya, pada 3 | 7 | |
| Mars | Dhanu | 23.62° | Purva Ashadha, pada 4 | 12 | combust |
| Mercury | Dhanu | 15.08° | Purva Ashadha, pada 1 | 12 | combust |
| Jupiter | Tula | 28.51° | Vishakha, pada 3 | 10 | |
| Venus | Vrishchik | 9.04° | Anuradha, pada 2 | 11 | |
| Saturn | Kark | 13.75° | Pushya, pada 4 | 7 | retrograde |
| Rahu | Vrishabh | 16.64° | Rohini, pada 2 | 5 | retrogradeexalted |
| Ketu | Vrishchik | 16.64° | Anuradha, pada 4 | 11 | retrogradeexalted |
Read at the recorded birth time. Those marked "all day" hold whatever the time.
| Mahadasha | Starts | Ends |
|---|---|---|
| Saturn | 8 January 1947 | 30 June 1955 |
| Mercury | 30 June 1955 | 30 June 1972 |
| Ketu | 30 June 1972 | 30 June 1979 |
| Venus | 30 June 1979 | 30 June 1999 |
| Sun | 30 June 1999 | 30 June 2005 |
| Moon | 30 June 2005 | 30 June 2015 |
| Mars | 30 June 2015 | 30 June 2022 |
| Rahu | 30 June 2022 | 30 June 2040 |
| Jupiter | 30 June 2040 | 30 June 2056 |