A planet's house is read at the recorded birth time.
The Moon stayed in Uttara Bhadrapada until about 10:01 pm, more than thirteen hours after his birth. Saturn rules this nakshatra. In his chart Saturn sits in its own sign, Makar (Capricorn).
The Sun is exalted, meaning in its strongest sign, at almost 28 degrees of Mesh. Venus is in the same sign. Dalí made his own public image part of the work, from the upturned moustache to staged appearances.
Jupiter held Meen all day, a sign it rules and where it works at ease. With the Moon in the same sign, this forms Gaj Kesari Yoga. That yoga needs Jupiter in a kendra, one of the four main houses, counted from the Moon. Ketu is in Meen as well.
Saturn sits near the end of Makar, at about 28 degrees. Because it rules his Moon's nakshatra, his life opened in Saturn's long planetary period. That period ran to about 1914. His dream scenes are painted with slow, almost photographic precision.
Salvador Dalí's chart has the Sun in Mesh (Aries), its strongest sign. Jupiter and Saturn each sit in a sign they rule, where they work at ease. Jupiter shares Meen (Pisces) with the Moon and Ketu.
His Moon is in Uttara Bhadrapada, one of the 27 nakshatras, or star groups, that the Moon passes through. Saturn rules it. The rising sign is the open question here. Kark (Cancer) began rising one minute after the recorded 8:45 am.
He trained at the art academy in Madrid and joined the Surrealists in Paris. He painted The Persistence of Memory in 1931. The Surrealist group expelled him in 1939. After Gala died in 1982 he moved to Púbol castle, where she is buried. He painted his last works there in 1983. A fire there in 1984 burned him badly. He died in Figueres in 1989.
This is a reading of the chart next to that public record, not a claim that the chart caused his life.
💡 Click any house above to view planetary details
| Planet | Rashi | Degree | Nakshatra | House | |
|---|---|---|---|---|---|
| Lagna | Mithun | 29.72° | Punarvasu, pada 3 | 1 | |
| Sun | Mesh | 27.69° | Krittika, pada 1 | 11 | exalted |
| Moon | Meen | 9.95° | Uttara Bhadrapada, pada 2 | 10 | |
| Mars | Vrishabh | 2.66° | Krittika, pada 2 | 12 | combust |
| Mercury | Vrishabh | 0.96° | Krittika, pada 2 | 12 | retrogradecombust |
| Jupiter | Meen | 24.35° | Revati, pada 3 | 10 | |
| Venus | Mesh | 12.07° | Ashwini, pada 4 | 11 | |
| Saturn | Makar | 28.14° | Dhanishtha, pada 2 | 8 | |
| Rahu | Kanya | 2.37° | Uttara Phalguni, pada 2 | 4 | retrograde |
| Ketu | Meen | 2.37° | Purva Bhadrapada, pada 4 | 10 | retrograde |
Read at the recorded birth time. Those marked "all day" hold whatever the time.
| Mahadasha | Starts | Ends |
|---|---|---|
| Saturn | 11 May 1904 | 8 December 1913 |
| Mercury | 8 December 1913 | 8 December 1930 |
| Ketu | 8 December 1930 | 8 December 1937 |
| Venus | 8 December 1937 | 8 December 1957 |
| Sun | 8 December 1957 | 8 December 1963 |
| Moon | 8 December 1963 | 8 December 1973 |
| Mars | 8 December 1973 | 8 December 1980 |
| Rahu | 8 December 1980 | 8 December 1998 |
| Jupiter | 8 December 1998 | 8 December 2014 |
A mahadasha is a long planetary period that lasts several years. An antardasha is a shorter sub-period inside it.
| Date | Milestone | Mahadasha (main period) | Antardasha (sub-period) |
|---|---|---|---|
| 6 February 1921 | His mother, Felipa Domènech, dies of cancer | Mercury | — |
| 14 November 1925 | His first solo exhibition opens at the Galeries Dalmau in Barcelona | Mercury | — |
| 6 June 1929 | Un Chien Andalou, his film with Luis Buñuel, is first shown in Paris | Mercury | Saturn |
| 28 December 1929 | His father throws him out of the family home | Mercury | Saturn |
| 30 January 1934 | Marries Gala in a civil ceremony in Paris | Ketu | Rahu |
| 20 June 1940 | He and Gala are issued emergency visas in Bordeaux to leave France | Venus | Venus |
| 8 August 1958 | Marries Gala in a church ceremony at Sant Martí Vell | Sun | — |
| 28 September 1974 | The Dalí Theatre-Museum opens in Figueres | Mars | Rahu |
| 10 June 1982 | Gala dies, aged 87 | Rahu | Rahu |
| 24 July 1982 | King Juan Carlos makes him Marquis of Dalí de Púbol | Rahu | Rahu |
| 23 January 1989 | Dies of cardiac arrest in Figueres, aged 84 | Rahu | — |
Four sub-periods here are left blank, since a birth time 15 minutes either way would change them.
Mercury's long period, from about 1914 to about 1931, holds his first solo show and the first screening of Un Chien Andalou. It also holds his mother's death and the day his father threw him out.
In this chart Mercury sits beside Mars in Vrishabh (Taurus). It is retrograde, meaning it appears to move backward. It is also combust, so close to the Sun that its glare weakens it.
Rahu's long period, from about 1981, holds Gala's death and his title of Marquis. It also holds the 1984 fire at Púbol, which burned him badly, and his own death in January 1989. Rahu sits in Kanya (Virgo).