| समय | घड़ी | चंद्र राशि | जन्म नक्षत्र | लग्न | स्रोत |
|---|---|---|---|---|---|
| सुबह 5:00 इस पृष्ठ पर प्रयुक्त | स्थानीय माध्य समय (UTC+5:03) | मिथुन | आर्द्रा, पाद 1 | मीन | AstroSage's celebrity database gives 05:26:23 at time zone 5.5 and names Kundli Sangraha by Bhat as its source; converted back with the longitude AstroSage uses (75 deg 54 min E), that is 5:00 a.m. local mean time to within a second, and the same back-conversion turns its Gandhi entry from the same book (08:36:19 at 69 deg 40 min E) into a round 7:45 a.m. local mean time. We could not see the book, and it is not known where its compiler took the hour from. |
| सुबह 5:26 | भारतीय मानक समय (UTC+5:30) | मिथुन | आर्द्रा, पाद 1 | मीन | AstroSage (05:26:23 at time zone 5.5, citing Kundli Sangraha by Bhat); Indian Standard Time did not exist until 1906, and the figure is the adopted 5:00 a.m. local mean time restated in IST with AstroSage's longitude of 75 deg 54 min E, the same moment to within 35 seconds. |
| दोपहर 12:00 | स्थानीय माध्य समय (UTC+5:03) | मिथुन | आर्द्रा, पाद 2 | कर्क | Astrotheme (12:00 PM, contributor Sy Scholfield, source given as 'Biography', rated B, ascendant 24 deg 58 min Cancer, which fits Madras time UTC+5:21) and Astro-Charts (12:00 PM, UTC+5:21, Rodden B, credit Scholfield); the only credited page gives the date but no hour, so the noon figure is unsourced and may be a default. |
रॉडन रेटिंग जन्म-समय के स्रोत को परखने का मानक पैमाना है। AA का अर्थ है जन्म प्रमाणपत्र या अभिलेख, A व्यक्ति या परिवार की याद, B जीवनी, C ऐसा स्रोत जिसकी पुष्टि न हो सकी, और DD आपस में टकराते समय।
| ग्रह | राशि | अंश | नक्षत्र | |
|---|---|---|---|---|
| सूर्य | मेष | 1.43° | अश्विनी, पाद 1 | उच्च |
| चंद्र | मिथुन | 7.62° | आर्द्रा, पाद 1 | |
| मंगल | वृषभ | 3.42° | कृत्तिका, पाद 3 | |
| बुध | मेष | 20.26° | भरणी, पाद 3 | |
| गुरु | कुंभ | 15.85° | शतभिषा, पाद 3 | |
| शुक्र | कुंभ | 21.81° | पूर्वा भाद्रपद, पाद 1 | |
| शनि | सिंह | 18.69° | पूर्वा फाल्गुनी, पाद 2 | वक्री |
| राहु | वृषभ | 15.42° | रोहिणी, पाद 2 | वक्रीउच्च |
| केतु | वृश्चिक | 15.42° | अनुराधा, पाद 4 | वक्रीउच्च |
ये सभी योग पूरे दिन बने रहते हैं, जन्म-समय चाहे जो हो।
| से | तक | लग्न |
|---|---|---|
| रात 12:00 | रात 12:47 | धनु |
| रात 12:47 | रात 2:35 | मकर |
| रात 2:35 | सुबह 4:09 | कुंभ |
| सुबह 4:09 | सुबह 5:40 | मीन |
| सुबह 5:40 | सुबह 7:20 | मेष |
| सुबह 7:20 | सुबह 9:17 | वृषभ |
| सुबह 9:17 | सुबह 11:30 | मिथुन |
| सुबह 11:30 | दोपहर 1:45 | कर्क |
| दोपहर 1:45 | दोपहर 3:57 | सिंह |
| दोपहर 3:57 | शाम 6:07 | कन्या |
| शाम 6:07 | रात 8:21 | तुला |
| रात 8:21 | रात 10:37 | वृश्चिक |
| रात 10:37 | रात 12:00 | धनु |