| समय | घड़ी | चंद्र राशि | जन्म नक्षत्र | लग्न | स्रोत |
|---|---|---|---|---|---|
| शाम 7:33 इस पृष्ठ पर प्रयुक्त | ग्रीष्मकालीन समय (UTC−5) | कुंभ | पूर्वा भाद्रपद, पाद 1 | कुंभ | 7:33 PM is the time in Lois Rodden's collection and on most astrology sites, where it is said to come from his birth certificate via his family, but no certificate, family statement or publication giving it could be found. By 1993 at least three other times were in circulation, each said to trace back to him. |
| सुबह 7:54 | ग्रीष्मकालीन समय (UTC−5) | कुंभ | शतभिषा, पाद 3 | कन्या | Richard Gehman, who gave it to Lois Rodden and would not reveal his own source (reported by Zipporah Dobyns, The Mutable Dilemma, 1993) |
| रात 11:45 | ग्रीष्मकालीन समय (UTC−5) | कुंभ | पूर्वा भाद्रपद, पाद 2 | वृषभ | Marc Penfield, citing the first edition of a biography Dobyns calls Moon Walker; Dobyns says no one else could confirm it and later editions may have dropped it (Dobyns, 1993) |
| रात 1:30 | ग्रीष्मकालीन समय (UTC−5) | कुंभ | शतभिषा, पाद 2 | मिथुन | A subscriber to Dobyns's journal, from an astrologer who said it came from a close associate of Jackson (Dobyns, 1993) |
| रात 9:00 | ग्रीष्मकालीन समय (UTC−5) | कुंभ | पूर्वा भाद्रपद, पाद 1 | मीन | The American Federation of Astrologers, received from an unknown source (Dobyns, 1993) |
| दोपहर 12:54 | ग्रीष्मकालीन समय (UTC−5) | कुंभ | शतभिषा, पाद 4 | वृश्चिक | Zipporah Dobyns's speculative time, set to put transiting Pluto on the Ascendant when the 1993 story broke; she says she had no faith in it (Dobyns, 1993) |
| शाम 7:03 | ग्रीष्मकालीन समय (UTC−5) | कुंभ | पूर्वा भाद्रपद, पाद 1 | कुंभ | Zipporah Dobyns's speculative chart, fitted to his character as described by J. Randy Taraborrelli and to a few life events (Dobyns, 1993) |
| रात 11:53 | ग्रीष्मकालीन समय (UTC−5) | कुंभ | पूर्वा भाद्रपद, पाद 2 | वृषभ | Cafe Astrology's rectified chart, which states that his birth time is not known for certain |
| रात 11:55 | ग्रीष्मकालीन समय (UTC−5) | कुंभ | पूर्वा भाद्रपद, पाद 2 | वृषभ | An unnamed KP-system astrologer's rectification, repeated on anonymous auto-generated chart pages |
| सुबह 10:00 | ग्रीष्मकालीन समय (UTC−5) | कुंभ | शतभिषा, पाद 4 | कन्या | An earlier Astrotheme listing, as described by a reader comment on Eric Francis's Planet Waves post of June 27, 2009; no source given |
| सुबह 5:30 | ग्रीष्मकालीन समय (UTC−5) | कुंभ | शतभिषा, पाद 3 | सिंह | AstroSage, citing the Vedic chart collection Kundli Sangraha (Tendulkar); no record named |
| दोपहर 12:09 | ग्रीष्मकालीन समय (UTC−5) | कुंभ | शतभिषा, पाद 4 | तुला | An anonymous chart page's anecdote that Jackson told an astrologer this time from his birth certificate; no named source |
रॉडन रेटिंग जन्म-समय के स्रोत को परखने का मानक पैमाना है। AA का अर्थ है जन्म प्रमाणपत्र या अभिलेख, A व्यक्ति या परिवार की याद, B जीवनी, C ऐसा स्रोत जिसकी पुष्टि न हो सकी, और DD आपस में टकराते समय।
| ग्रह | राशि | अंश | नक्षत्र | |
|---|---|---|---|---|
| सूर्य | सिंह | 12.86° | मघा, पाद 4 | मूलत्रिकोण |
| चंद्र | कुंभ | 21.62° | पूर्वा भाद्रपद, पाद 1 | |
| मंगल | मेष | 28.75° | कृत्तिका, पाद 1 | |
| बुध | सिंह | 2.13° | मघा, पाद 1 | वक्रीअस्त |
| गुरु | तुला | 5.26° | चित्रा, पाद 4 | |
| शुक्र | कर्क | 23.79° | आश्लेषा, पाद 3 | |
| शनि | वृश्चिक | 25.84° | ज्येष्ठा, पाद 3 | |
| राहु | तुला | 1.34° | चित्रा, पाद 3 | वक्री |
| केतु | मेष | 1.34° | अश्विनी, पाद 1 | वक्री |
ये सभी योग पूरे दिन बने रहते हैं, जन्म-समय चाहे जो हो।
| से | तक | लग्न |
|---|---|---|
| रात 12:00 | रात 12:22 | वृषभ |
| रात 12:22 | रात 2:40 | मिथुन |
| रात 2:40 | सुबह 5:13 | कर्क |
| सुबह 5:13 | सुबह 7:46 | सिंह |
| सुबह 7:46 | सुबह 10:18 | कन्या |
| सुबह 10:18 | दोपहर 12:52 | तुला |
| दोपहर 12:52 | दोपहर 3:19 | वृश्चिक |
| दोपहर 3:19 | शाम 5:21 | धनु |
| शाम 5:21 | शाम 6:51 | मकर |
| शाम 6:51 | रात 8:03 | कुंभ |
| रात 8:03 | रात 9:11 | मीन |
| रात 9:11 | रात 10:32 | मेष |
| रात 10:32 | रात 12:00 | वृषभ |